# Emission & Distribution

The emission model for $MYRD is designed to be deflationary, with a capped supply of 100 000 000 $MYRD that will be initially distributed during funding rounds. This approach underscores the project's commitment to a sustainable economic framework.

## Distribution

There will be premint of 100 000 000 $MYRD, which will be distributed next way:

| Allocation          | % of first emission | Unlock Schedule                                 |
| ------------------- | ------------------- | ----------------------------------------------- |
| Treasury            | 35                  | 1 year cliff, 24 months vesting month-on-month  |
| Tetu Part           | 20                  | 6 months cliff, infinite lock in veNFT (veTETU) |
| Ambassadors         | 4                   | 3 months cliff, 6 months linear vesting         |
| Initial Liquidity   | 1                   | Immediately unlocked                            |
| Fundraise (Seed)    | 10                  | 5% TGE, 3 months cliff, 8 months vesting        |
| Fundraise (Private) | 10                  | 10% TGE, 3 months cliff, 12 months vesting      |
| Team                | 20                  | 1 year cliff, 18 months vesting                 |

## Circulating Supply

The initial premint of $MYRD corresponds to the total capped emission, establishing the full circulating supply from the outset. Emission events are strategically timed to coincide with funding rounds, ensuring a controlled release of tokens into the market. Additionally, the $MYRD token undergoes burning when used for $SACRA minting, reinforcing the token's deflationary model and aligning incentives between the game's success and token valuation.
